View Details New On Site Today $900,000 1 of 36 Lake Spivey | Jonesboro 3 beds 2 baths 3,027 sqft 0.87 acres On Site: Today
View Details New On Site Today $589,000 1 of 89 Picara Point | Jonesboro 5 beds 3 baths 1 ½ baths 4,849 sqft 0.84 acres On Site: Today Courtesy of Chase Realty Group, Llc
View Details New On Site Today $234,900 1 of 21 Irongate/Santa Anna | Jonesboro 4 beds 2 baths 1,344 sqft 0.33 acres On Site: Today Courtesy of Market South Properties Inc.
View Details New On Site Today $325,000 1 of 33 Thompson Acres | Jonesboro 4 beds 2 baths 1,836 sqft 1.24 acres On Site: Today Courtesy of Fathom Realty Ga, Llc
View Details New On Site Today $525,000 1 of 39 Thompson Acres | Jonesboro 5 beds 3 baths 3,618 sqft 5.24 acres On Site: Today Courtesy of Fathom Realty Ga, Llc
View Details New On Site 1 Day Ago $220,000 1 of 3 Carriage Place | Jonesboro 3 beds 2 baths 1 ½ baths 1,898 sqft 0.04 acres On Site: 1 Day Courtesy of Virtual Properties Realty.Com
View Details New On Site 1 Day Ago $220,000 1 of 3 Carriage Place | Jonesboro 3 beds 3 baths 1,898 sqft 0.04 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,950,000 1 of 10 Jonesboro 11,000 sqft 3.02 acres On Site: 1 Day
View Details New On Site 1 Day Ago $175,000 1 of 30 Barcelona Estates | Jonesboro 4 beds 3 baths 1,201 sqft 0.26 acres On Site: 1 Day
View Details New On Site 1 Day Ago $249,900 1 of 34 Marlborough | Jonesboro 3 beds 2 baths 0.26 acres On Site: 1 Day Courtesy of Nationalrei